| Features | AXT | LXT | ZXT |
| Design |
| Roof Top | Hard Top |
| Dual Tone Bumpers | × | ✓ | ✓ |
| Wheels | R18 Steel Wheels | R18 Alloy Wheels (Stardust grey satin with Diamand cut) | R19 Alloy Wheels (Stardust grey satin with Diamand cut) |
| Halogen MFR Headlamps | ✓ | ✓ | × |
| LED Headlamps + DRL | × | × | ✓ |
| LED Tail Lamps | ✓ | ✓ | ✓ |
| LED Front Foglamp | × | × | ✓ |
| Bonnet Latches | ✓ | ✓ | ✓ |
| Wheel Arch Cladding | ✓ | ✓ | ✓ |
| Side Foot Step | Tubular Steel | Moulded | Moulded |
| Fender-mounted Radio Antenna | × | ✓ | ✓ |
| Tailgate-mounted Spare Wheel | ✓ | ✓ | ✓ |
| Comfort & Convenience |
| Seat Upholstery | Vinyl seats | Embossed Fabric seats | Embossed leatherette with design perforations |
| Leatherette Wrapped Steering Wheel | × | × | ✓ |
| Tilt Adjustable Steering Wheel | ✓ | ✓ | ✓ |
| Cruise Control | × | ✓ | ✓ |
| Steering Mounted Audio & Phone Controls | × | ✓ | ✓ |
| Tip & Slide Mechanism in Co-Driver Seat | ✓ | ✓ | ✓ |
| Reclining Mechanism, Adjustable Headrests, 50:50 Split in Rear Seat | ✓ | ✓ | ✓ |
| Height Adjustable Driver Seat | ✓ | ✓ | ✓ |
| Centre Roof Lamp | ✓ | ✓ | ✓ |
| 12V Accessory Socket | ✓ (on IP) | ✓ (on Rear Quarter trim) | ✓ (on Rear Quarter trim) |
| Front USB Port - 2 No (C type 15W + A type Data port) | × | ✓ | ✓ |
| Rear USB Port C type 15 W | ✓ | ✓ | ✓ |
| Rear AC vents | ✓ | ✓ | ✓ |
| Rear Wiper + Washer | × | ✓ | ✓ |
| Lockable Glovebox | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ |
| Remote Keyless Entry | ✓ | ✓ | ✓ |
| Rear Demister | ✓ | ✓ | ✓ |
| Dashboard Grab Handle for Front Passenger | ✓ | ✓ | ✓ |
| Bottle Holder in Front Doors | ✓ | ✓ | ✓ |
| Tool Kit Organiser | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ |
| Manual Day-Night IRVM | ✓ | ✓ | ✓ |
| A Pillar Entry Assist Handle | ✓ | ✓ | ✓ |
| Internally Opening Fuel Lid | ✓ | ✓ | ✓ |
| Dead Pedal | × | Only for AT | Only for AT |
| 2nd Row Armrest with cupholder (LH and RH) | ✓ | ✓ | ✓ |
| Technology |
| HVAC | ✓ | ✓ | ✓ |
| HD Touchscreen Infotainment (26.03 cm) | × | ✓ | ✓ |
| Android Auto™ | × | ✓ (Wired / Wireless) | ✓ (Wired / Wireless) |
| Apple CarPlay™ | × | ✓ (Wired) | ✓ (Wired) |
| 4 Speakers + 2 Tweeters | × | ✓ | ✓ |
| MID Display in Instrument Cluster | Monochrome | Coloured | Coloured |
| Adventure Statistics Gen II | × | ✓ | ✓ |
| Wireless Charger | × | × | ✓ |
| Tyretronics (Tyre Pressure Monitoring System) | × | × | ✓ |
| Tyre Direction Monitoring System | × | ✓ | ✓ |
| Follow-Me-Home & Lead-Me-To-Thar Lamps | × | ✓ | ✓ |
| One-Touch Lane Change Indicator | ✓ | ✓ | ✓ |
| Front Parking Sensors | × | × | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ |
| ORVM Adjustment | Manual | Electric | Electric |
| Power Windows in Front Doors | ✓ | ✓ (One Touch up/Down for Driver) | ✓ (One Touch up/Down for Driver) |
| Off-Road Essentials |
| Terrain Modes | × | Only in 4WD | Only in 4WD |
| Terrain Assist | × | Only in RWD of 2.2L mHawk & 2.0L mStallion | Only in RWD of 2.2L mHawk & 2.0L mStallion |
| Electronic Locking Differential | × | Only in 4WD | Only in 4WD |
| Brake Locking Differential | ✓ | ✓ | ✓ |
| Front Axle Driveline Disconnect | × | Only in 4WD | Only in 4WD |
| Washable Floor with Drain Plugs | × | Only in 4WD | Only in 4WD |
| Welded Tow Hooks in Front & Rear | ✓ | ✓ | ✓ |
| Tow Hitch Protection | ✓ | ✓ | ✓ |
| Drive modes (Zip and Zoom) | × | Only in RWD of 2.2L mHawk & 2L mStallion | Only in RWD of 2.2L mHawk & 2L mStallion |
| Safety |
| ESP with Roll-over Mitigation | ✓ | ✓ | ✓ |
| Hill Hold & Hill Descent Control | ✓ | ✓ | ✓ |
| ABS with EBD & Brake Assist | ✓ | ✓ | ✓ |
| Rear View Camera | × | × | ✓ |
| Dual Airbags | ✓ | ✓ | ✓ |
| HPTS side Airbag 4 nos. | × | × | ✓ |
| Seat Belt Reminder | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Mounts on Rear Seats | ✓ | ✓ | ✓ |
| Roll Cage | ✓ | ✓ | ✓ |
| 3-Point Seat Belts for Rear Passengers | ✓ | ✓ | ✓ |
| PODS (Passenger occupant detection) | ✓ | ✓ | ✓ |
| Speed Sensing Front Door Locks | × | ✓ | ✓ |
| Panic Braking Signal | ✓ | ✓ | ✓ |
| Vehicle Over-speed Warning | ✓ | ✓ | ✓ |